8SH2F
Model | SH | SH | |
---|---|---|---|
Homologation 2020/2022 | Under process | Under process | |
Measures | 10 x 4.60 - 5 | 11 x 7.10 - 5 | |
Classification | HARD | HARD | |
L (mm) +- 10 | 130 | 210 | |
B (mm) +- 10 | 100 | 150 | |
C (mm) +- 5 | 120 | 205 | |
d (mm) +- 0 - 1 | 126.20 | 126.20 | |
D (mm) +- 10.00 | 260 | 275 | |
Recommended Air Pressure (1) | BAR +- 0.20 | 1.10 | 1.10 |
Recommended Air Pressure (1) | PSI +- 3.00 | 15.90 | 15.90 |
Maximum Air Pressure | BAR | 4.00 | 4.00 |
Maximum Air Pressure | PSI | 58.00 | 58.00 |
Maximum speed | Km/h | 185 | 185 |
Maximum speed | Mph | 115 | 115 |
(1) With hot tires
(2) Manufactured under request